
[
	{
		"post_id": "9", 
		"post_category_id": "1", 
		"post_title": "Christmas Holidays", 
		"post_content_short": "<strong>SB Taxation<\/strong><br \/>\nwould like to wish one and all<br \/>\n<strong>Merry Christmas<br \/>\nand<br \/>\nHappy New Year.<\/strong><br \/>\n<br \/>\nSB Taxation<br \/>\nwill be closed as of<br \/>\nFriday 19th December 2025<br \/>\ntill &nbsp;<br \/>\nMonday 12th January 2026.<br \/>\nNo Appointments will be available till February 2026", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/christmas-holidays\/", 
		"post_date": "2025-11-14 03:43:00"
	}, 
	{
		"post_id": "10", 
		"post_category_id": "1", 
		"post_title": "Superannuation Increases to 12% from 1 July 2025", 
		"post_content_short": "📢 Super News for Your Super!\n<br \/><br \/>💼💰 Superannuation Guarantee increases to 12% from 1 July 2025\n<br \/><br \/>&nbsp;From 1 July 2025, the Superannuation Guarantee (SG) rate will increase from 11.5% to 12%.\n<br \/><br \/>&nbsp;🔹 What does this mean?\n<br \/><br \/>Employers must contribute 12% of ordinary time earnings to eligible employees’ super funds.\n<br \/><br \/>&nbsp;🔹 Why it matters:\n<br \/><br \/>More super = a stronger future retirement for Australian workers.\n<br \/><br \/>&nbsp;✅ Make sure your payroll systems are updated\n<br \/><br \/>✅ Review employment contracts if SG is part of total package\n<br \/><br \/>✅ Employees: check your payslips to see the difference!\n<br \/><br \/>&nbsp;📅 Effective: 1 July 2025", 
		"post_icon": "", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/superannuation-increases-to-12-percent-from-1-july-2025\/", 
		"post_date": "2025-06-27 00:36:36"
	}, 
	{
		"post_id": "8", 
		"post_category_id": "1", 
		"post_title": "Business Insurance", 
		"post_content_short": "Looking for a quote for your Business Insurance", 
		"post_icon": "https:\/\/www.sbtaxation.com.au\/media\/website_posts\/8\/Biz-Cover.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/business-insurance\/", 
		"post_date": "2024-05-24 03:43:06"
	}, 
	{
		"post_id": "7", 
		"post_category_id": "1", 
		"post_title": "2025 Tax Rates", 
		"post_content_short": "<strong><u><br \/><\/u><\/strong>", 
		"post_icon": "https:\/\/www.sbtaxation.com.au\/media\/website_posts\/7\/2025-Tax-Rates.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/resources\/2025-tax-rates\/", 
		"post_date": "2024-05-21 02:42:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "1", 
		"post_title": "How does the ATO treat Uber?", 
		"post_content_short": "Uber is looking for more drivers and Airbnb is seeking more hosts, but what are the implications of becoming part of this new &lsquo;sharing&rsquo; economy&rsquo;?", 
		"post_icon": "https:\/\/www.sbtaxation.com.au\/media\/website_posts\/1\/uber-banner.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/how-does-the-ato-treat-uber\/", 
		"post_date": "2017-10-25 10:34:00"
	}, 
	{
		"post_id": "2", 
		"post_category_id": "1", 
		"post_title": "Is Your Website Generating New Business?", 
		"post_content_short": "It wasn&rsquo;t that long ago that most websites were simply electronic brochures. They simply listed the who, what and where of the business but times have changed.", 
		"post_icon": "https:\/\/www.sbtaxation.com.au\/media\/website_posts\/2\/lead-generation-.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/is-your-website-generating-new-business\/", 
		"post_date": "2017-10-18 13:28:00"
	}, 
	{
		"post_id": "3", 
		"post_category_id": "1", 
		"post_title": "SMEs Come Under the ATO Microscope", 
		"post_content_short": "According to the Assistant Commissioner of Taxation, Tom Wheeler, over 400 small to medium sized enterprises are about to receive a visit from the ATO as part of a crackdown on cash based businesses.", 
		"post_icon": "https:\/\/www.sbtaxation.com.au\/media\/website_posts\/3\/Magnifier-at-Graph-Paper-with-Chart.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.sbtaxation.com.au\/blog\/smes-come-under-the-ato-microscope\/", 
		"post_date": "2017-10-17 13:29:00"
	}
]